Homes for Sale Near Lillian Symmes Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $184,890 | $86 |
| Waterfront | $301,754 | $145 |
| Price Reduced | $180,481 | $86 |
| Short Sale | $127,113 | $67 |
| Foreclosure | $127,113 | $67 |
| New Listings | $338,415 | $73 |
| Gated | $211,768 | $91 |
| Tennis Court | $198,172 | $90 |
| River View | $516,638 | $243 |
| Canal View | $516,638 | $243 |
| Boat Dock | $448,875 | $206 |
| Custom Built | $314,528 | $116 |
| Cul De Sac | $277,476 | $137 |
| Loft | $273,130 | $93 |
| Lake View | $139,746 | $81 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.