Custom Homes for Sale in Riverview FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $186,305 | $87 |
| Waterfront | $300,625 | $144 |
| Price Reduced | $180,481 | $86 |
| Short Sale | $126,886 | $67 |
| Foreclosure | $126,886 | $67 |
| Gated | $211,768 | $91 |
| New Listings | $351,860 | $74 |
| Tennis Court | $198,961 | $90 |
| River View | $516,638 | $243 |
| Canal View | $516,638 | $243 |
| Boat Dock | $448,875 | $206 |
| Custom Built | $314,528 | $116 |
| Cul De Sac | $277,476 | $137 |
| Lake View | $139,746 | $81 |
| Loft | $279,233 | $96 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.