| Keyword | Avg Price | Price/Sf |
| Pool | $206,584 | $99 |
| Foreclosure | $138,986 | $75 |
| Short Sale | $120,756 | $68 |
| Tennis Court | $258,957 | $112 |
| Gated | $193,053 | $96 |
| Custom Built | $308,251 | $121 |
| Cul De Sac | $260,029 | $115 |
| Single Story | $235,370 | $129 |
| Boat Dock | $667,251 | $242 |
| Golf Course | $253,247 | $103 |
| Waterfront | $160,787 | $89 |
| Loft | $193,448 | $88 |
| Two Story | $244,192 | $115 |
| Horse | $461,147 | $0 |
| Price Reduced | $365,041 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dennisse Nieves |
![]() CENTURY 21 Shaw Realty Group |
| 10009 Park Place Avenue Riverview, Florida 33578 |
||
|
email: dnieves_realtor@yahoo.com Direct: 813-727-2326 |
Loading Data. Please wait.