33579 Homes for Sale in Riverview, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $183,023 | $85 |
| Short Sale | $123,256 | $63 |
| Foreclosure | $123,256 | $63 |
| Price Reduced | $178,937 | $80 |
| Waterfront | $328,914 | $142 |
| Gated | $182,441 | $84 |
| Custom Built | $247,751 | $116 |
| New Listings | $189,341 | $89 |
| Tennis Court | $169,174 | $82 |
| Boat Dock | $431,231 | $196 |
| Canal View | $649,866 | $246 |
| River View | $649,866 | $246 |
| Cul De Sac | $247,387 | $137 |
| Horse | $401,492 | $259 |
| Loft | $274,232 | $95 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.